| Name | Category |
|---|---|
| Ajinomoto del Perú | Consumer Products |
| ProColombia | Business |
| Uruguay XXI | Business |
| MercadoLibre, Inc. | Business |
| Codelco (Corporación Nacional del Cobre) | Business |
| BNDES | Business |
| Petrobras (Petróleo Brasileiro S.A.) | Business |
| Falabella | Retail |
| FEMSA | Business |
| Petrobras | Energy |
| Corporación Favorita | Business |
| Alicorp | Consumer Products |
| Alibaba Group Holding Ltd | Business |
| AT & T | Telco |
| Pra Group | Business |
| Optomec | Technology/Software |
| Bod Financial Group | Conglomerate |
| Fast Dolphin | Business Products/Services |
| Ingredion Incorporated | Business Products/Services |
| Sketchers USA, Inc | Retail |
| Yusen Air And Sea Service USA Inc. | Business |
| 8minutenergy Renewables LLC | Business |
| Inter American Institute for Corporation on Agriculture | Business |
| The Legal Alliance Of The Americas | Business |
| Falconstor Software Inc. | Technology/Software |
| Belatrix Software | Technology/Software |
| Jda Software Group | Technology/Software |
| Yellowpepper | Business |
| Neogas | Business |
| Zte Corporation | Business |
| Andean Naturals | Business |
| Mondelez International, Inc. | Consumer Products |
| Biocept, Inc. | Business |
| Esko | Business |
| Sabre Corporation | Business |
| Endurance International Group | Business |
| Nielsen | Business |
| Bandai Namco Entertainment America Inc | Business |
| Global Media Solutions | Business |
| Greyhound Lines, Inc. | Business |
| Live Nation Entertainment | Business |
| Intermap Technologies | Business |
| Uge International Ltd | Energy |
| Eyelock Inc | Business |
| Ideal Cargo Services | Transportation |
| Ponterra Business Advisors | Business |
| Comtech Telecommunications Corp | Technology/Software |
| Ericsson | Telco |
| Angus Chemical Company | Business |
| Manhattan Associates | Business Products/Services |
| Aerogo Inc | Business |
| Amcs Corp | Industrial |
| Dunkin’ Brands Group, Inc. | Business |
| Equinix, Inc. | Business |
| Fmc Corporation | Business |
| Forevergreen | Business |
| Zenoss, Inc. | Technology/Software |
| Praxair, Inc. | Business |
| Pro Mach, Inc. | Business |
| Peak Rock Capital | Business |
| Aerospace Corporation | Business |
| First Colombia Gold Corp | Business |
| Risi | Business |
| Donaldson Company, Inc. | Business |
| Sc Johnson | Consumer Products |
| Sprint Corporation | Telco |
| International Distribution Co | Business |
| Penske Logistics | Business |
| Cfa Institute | Business |
| Insteon | Business |
| Crown Equipment Corporation | Industrial |
| Adavium Medical | Business |
| Top Image Systems Ltd | Business |
| Stanford Management Co | Business |
| Onstream Media | Business |
| Dish Network Llc | Telco |
| Alcatel-Lucent | Technology/Software |
| Momentum | Business |
| Blackboard | Business |
| Seachange International | Business |
| Cable & Wireless Communications | Telco |
| Northwest Pipe Company | Business |
| Younoodle | Business |
| Citi Financial | Business |
| Valspar | Business |
| Encompass Supply Chain Solutions Inc | Business |
| Marconi Communications | Telco |
| Vt Idirect Inc | Business |
| Global Franchise Group, Llc | Business |
| L Catterton Partners | Business Products/Services |
| Antarctica Advisors | Business |
| Epm Group | Business |
| Uti Worldwide | Business Products/Services |
| Univision Communications Inc. | Business |
| Hemisphere Media Group | Business |
| Bbva Compass | Business |
| Uniweld | Business |
| Telco Cuba, Inc | Telco |
| Nn, Inc. | Business |
| Latinfinance | Business |
| Hallstar | Business |
| Kyocera | Business |
| Swisslog | Business |
| Fujifilm North America Corporation | Business |
| Citi | Business |
| Nii Holdings Inc. | Business |
| Zrg Partners, Llc | Business |
| Pepsico Incorporated – Headquarters | Business |
| Zoloto Resources, Ltd | Business |
| Invoiceware International | Business |
| Ryder Systems, Inc | Business |
| Jelastic Inc | Business |
| Cisco Systems, Inc. | Technology/Software |
| Windstream Technologies Inc | Energy |
| Barrick Gold Corporation | Business |
| Articco Inc | Business |
| Ds Healthcare Group, Inc. | Business |
| Cargill, Inc. | Business |
| Solidfire | Business |
| Google, Inc. | Technology/Software |
| Fandango | Technology/Software |
| Zilliant | Technology/Software |
| Xoom Corporation | Business |
| Fitch Ratings, Inc | Business |
| Kiwanda Group Llc | Business |
| Oracle Ace | Technology/Software |
| Nortech Systems | Business |
| Myriad Group Ag | Telco |
| Cricket Wireless | Business |
| Bayer Material Science Llc | Business |
| Ddb Worldwide | Business |
| Sonoco | Business |
| Harris Corporation | Business |
| Gencom | Business |
| Axalta Coating Systems | Business |
| Kollagenx | Business |
| Shopify | Business |
| Jumio Corp. | Business |
| Western Union | Business |
| Ge Power | Business |
| Six Flags Entertainment Corporation | Business |
| Avianca Holdings Sa | Business |
| Alstom Power | Business |
| Capstone Turbine Corporation | Business |
| Internet Media Services | Technology/Software |
| Prysmian Group | Business |
| Sdi, Inc. | Business |
| Smiths Detection | Business |
| Pricesmart, Inc | Business |
| Mesa Engineered Tank Products | Industrial |
| Innovari | Business |
| Snell Ltd | Business |
| Pelican Biothermal | Business |
| Bny Mellon | Business |
| Dhl Global Forwarding | Business |
| Air Liquide | Business |
| Broadsign International | Technology/Software |
| S&P Capital Iq | Business |
| Ceragon Networks, Ltd | Business |
| Appnexus | Business |
| Comtech Ef Data Corporation | Business |
| The Franchise Whales | Business Products/Services |
| Edmodo | Business |
| Brazil Minerals Inc | Business |
| Doxee | Technology/Software |
| Altnesol Llc | Energy |
| Tahoe Resources Inc | Industrial |
| Unify | Business |
| Quantel Inc | Business |
| Coty Inc. | Business |
| Id Global Solutions | Business |
| Quintech Electronics & Communications | Telco |
| Polaris Infrastructure | Conglomerate |
| Fluke Corporation | Business |
| Bruker Corporation | Business |
| Verint Systems Inc. | Business |
| Coeur Mining, Inc. | Industrial |
| Cpp Inc | Business |
| Cubix Latin America | Technology/Software |
| Gfk | Business |
| Brainsway | Business |
| Interval Leisure Group | Business |
| Openlegacy | Business |
| Sierra Metals Inc | Business |
| Air Worldwide | Technology/Software |
| Metso | Business |
| Solar | Business |
| Engility Holdings, Inc. | Business |
| Panorama | Business |
| Fitch Ratings | Business |
| Freedonia Group | Business Products/Services |
| American Red Cross | Business |
| Safety Components Inc | Business |
| Latin Trade Group | Business |
| Velcro Companies | Industrial |
| Trilinc Global, Llc | Business |
| Skypower Global | Business |
| Campari America | Business |
| Bradesco Bbi | Publicly Traded Companies |
| Appdynamics | Business |
| Abraaj Group | Business |
| American Airlines | Transportation |
| M. Holland | Business |
| Hughes Network Systems, Llc | Business |
| Cke Restaurants Holdings, Inc. | Business |
| Opera Software | Technology/Software |
| Tivoli Sao Paulo Hotel – Mofarrej | Publicly Traded Companies |
| Metaquotes Software Corp. | Technology/Software |
| Point-Of-Sale | Business |
| Premium Restaurants of America | Business |
| PHC Software | Technology/Software |
| The Tecma Group of Companies | Business |
| Peruvian Association of Exporters (adex) | Business |
| Papa John’s International Inc. | Business |
| Carrefour Brazil | Business |
| Acg Florida Capital Connection | Business |
| Waypoint Leasing Limited | Business |
| Ressources Pershimco Inc | Business |
| Franklin Mining | Business |
| Pronefro | Publicly Traded Companies |
| Dataxis | Business |
| Minera Cerro Quema S.a | Business |
| Nextel Brazil | Telco |
| Sbtech | Business |
| Almacenes Exito Sa | Business |
| Condor Resources Inc | Business |
| W Hotels Worldwide | Business |
| Dynacor | Business |
| Cohn & Wolfe | Business |
| Interenergy Holdings | Business |
| Hanon Systems | Business |
| Cemex, S.a.b. De C.v. | Business |
| Ituran Location And Control Ltd. | Business |
| Ecopetrol S.a. | Business |
| Apm Terminals | Business |
| Parex Resources | Business |
| White Mountain Titanium Corporation | Publicly Traded Companies |
| Orbital Tracking Corp. | Telco |
| Agencias Universales S.a. | Business |
| Bg Group | Business |
| Startv | Business |
| Edegel | Publicly Traded Companies |
| Latam Airlines Group Sa | Publicly Traded Companies |
| Santa Helena Industria Alimentos | Consumer Products |
| Atento | Business |
| Industrial De Construcciones | Construction |
| Continental Tire Andina S.a. | Publicly Traded Companies |
| Northair Silver Corp. | Industrial |
| Main Street Bondholders | Business |
| Raia Drogasil S.a. | Publicly Traded Companies |
| Brazil Resources, Inc | Business |
| Latin American Minerals | Publicly Traded Companies |
| Scitum | Business |
| Eastsiberian Plc | Business |
| San Marco Resources | Industrial |
| International Frontier Resources Corporation | Energy |
| Imagine Communications | Business |
| Raizen Energia S.a. | Publicly Traded Companies |
| Agencia Financiera De Desarrollo | Business |
| Danone | Consumer Products |
| Global Digital Solutions Inc. | Business |
| Global Warning System | Technology/Software |
| Rosita Mining Corporation | Industrial |
| Isolux Corsan | Business |
| Assa Abloy | Business |
| Jinkosolar | Energy |
| Trideo | Technology/Software |
| Gemalto | Technology/Software |
| Pacific Rubiales Energy Corp | Publicly Traded Companies |
| Camposol Holding Ltd. | Business |
| Smurfit Kappa | Business |
| Gol Linhas Aereas Inteligentes S.a. | Business |
| Continental Gold Inc | Business |
| Banco Latinoamericano De Exportaciones | Business |
| Panasonic Brazil | Retail |
| Bancolombia Sa | Publicly Traded Companies |
| Lara Exploration | Business |
| Geocom Uruguay Sa | Technology/Software |
| Banco De Credito E Inversiones Sa | Publicly Traded Companies |
| Allmed Group | Business |
| Easton Pharmaceuticals | Business |
| Gol Linhas Aereas Inteligentes S.a. | Publicly Traded Companies |
| Rede | Business |
| Cnh Industrial | Business |
| Grupo Orbis S.a | Publicly Traded Companies |
| Mec Mining Party Ltd | Business |
| Mz Group | Business |
| Diagnos | Business |
| Western Lithium Corp. | Industrial |
| Aethel Partners Llp | Business |
| Fibra Macquarie Méxic | Business |
| Edp – Energias Do Brazil S.a. | Publicly Traded Companies |
| Neogas | Business |
| Ag Growth International Inc. | Business |
| Gran Tierra Energy Inc. | Energy |
| Banco Bilbao Vizcaya Argentaria Paraguay S.a. | Business |
| Verint | Business |
| First Mexican Gold Corp. | Business |
| Parque Arauco S.a. | Publicly Traded Companies |
| Idt Corporation | Telco |
| Counterpath | Technology/Software |
| Supercanal | Telco |
| Cgg | Business |
| Conergy | Energy |
| Alamos Gold Inc. | Industrial |
| Isa Intercolombia | Business |
| Airwheel | Technology/Software |
| Bombardier Transportation | Business |
| Tv Azteca | Business |
| Fibra Inn | Business |
| Alpina Productos Alimenticios | Consumer Products |
| Riverside Resources Inc. | Business |
| Corporacion De Ferias Y Exposiciones S.a. | Publicly Traded Companies |
| Furukawa Electric | Business |
| Amdocs | Business |
| Cargotec Corp | Industrial |
| Banco De Credito | Publicly Traded Companies |
| Tonon Bioenergia | Business |
| Globenet | Business |
| Aeg Power Solutions | Business |
| Grogenesis Inc | Business |
| Jamaica Energy Partners | Energy |
| Harmonic | Business |
| Digicel Group | Telco |
| Benchmark Holdings | Business |
| Omidyar Network | Business |
| Aireon | Business |
| Petroken | Industrial |
| Americas Petrogas Inc | Business |
| Megaplaza | Business |
| Hudbay | Industrial |
| Advantech Wireless | Telco |
| Toyoda Gosei Co. Ltd | Business |
| Cenelec Electricity | Business |
| Dubli Network | Business |
| Ipreo | Business |
| Batero Gold Corp | Business |
| Dominican Republic | Business |
| Sierra Wireless | Technology/Software |
| Schaefer Yachts | Transportation |
| Radius | Business |
| Campo Rico | Business |
| Icomex | Technology/Software |
| Ypf | Energy |
| Daimler | Business |
| Mirasol Resources Ltd | Business |
| Goldcorp Inc. | Business |
| Giant Magellan Telescope Organization | Business |
| Cafe De Costa Rica | Business |
| Sumitomo Corporation | Business |
| Inspiremd | Business |
| Lendico | Business |
| Administradora De Fondos De Pensiones Confia S. A. | Business |
| Emergent Payments | Business |
| P3 Group | Business |
| Amarillo Gold Corp. | Business |
| Bcm Resources Corporation | Business |
| Progreen Properties, Inc. | Business |
| Baidu, Inc. | Business |
| City Express Tuxpan | Business |
| Corporacion Aceros Arequipa S.a | Publicly Traded Companies |
| Tecnoglass | Business |
| Export Development Canada | Business |
| Medical Marijuana, Inc. | Business |
| Cencosud Sa | Publicly Traded Companies |
| Cancana Resources Corp. | Industrial |
| Auberge Resorts Collection | Business |
| Demetra Minerals Inc | Business |
| Duran Ventures Inc. | Publicly Traded Companies |
| Host Virtual Inc | Business |
| Banco De Venezuela, Saca | Business |
| Red Eagle Mining Corporation | Industrial |
| Golar Genpower Brasil Participacoes | Business |
| Alertdriving | Transportation |
| Tyasa | Business |
| Vitacon | Business |
| Iahl Corporation | Business |
| Rollins, Inc. | Business |
| Engie | Energy |
| Transcanada Corporation | Business |
| Orvana Minerals Corp. | Industrial |
| Surland Technologies | Business |
| Purple Wifi | Business |
| Morumbi Resources Inc. | Business |
| Miora | Business |
| Movile | Technology/Software |
| Fitch Ratings Colombia | Business |
| Gkn Driveline | Business |
| Urbano Express | Business |
| Petroecuador | Publicly Traded Companies |
| Otrs Group | Technology/Software |
| Azuga Fleet | Business |
| Maersk Container Industry | Business |
| New Colombia Resources, Inc. | Business |
| Garnero Group Acquisition Company | Business |
| Stracon Gym | Business |
| Padtec | Business |
| Geopark Ltd | Publicly Traded Companies |
| Millicom | Business |
| Packers Plus | Industrial |
| Ses | Business |
| The Schaeffler Group | Business |
| Et Solar | Business |
| Embraer Sa | Publicly Traded Companies |
| Innergex | Business |
| Noble Agri | Business |
| Petrobras | Business |
| Osf Global Services | Business |
| Alterra Power Corp. | Business |
| Mexus Gold Us | Business |
| Sunwin Stevia International, Inc | Business |
| Bandeirante Energia S.a. | Publicly Traded Companies |
| Southpartner | Telco |
| Belize Natural Energy | Business |
| Parque Arauco S.a | Business |
| Terra | Business |
| Cielo S.a. | Publicly Traded Companies |
| Ccaps Translation And Localization | Business |
| Golden Arrow Resources Corporation | Business |
| Geobici | Publicly Traded Companies |
| Ntt Communications | Technology/Software |
| Starbucks Latin America | Publicly Traded Companies |
| Grana Y Montero | Publicly Traded Companies |
| Outokumpu | Industrial |
| Azilat Ltd. | Business |
| Timetric | Business |
| Pecval Industria Ltd | Business |
| Club De Polo Y Equitacion San Cristobal | Publicly Traded Companies |
| Tecnosys | Business |
| Amcor Tobacco Packaging | Business |
| Asoexport | Business |
| Majestic Semillas | Business |
| Mecânica | Business |
| Axtel | Business |
| Seacrest Capital Group | Business |
| Mobi724 S.r.l. | Business |
| Windsim As | Business |
| Arena Minerals | Business |
| Cementos Pacasmayo | Publicly Traded Companies |
| Tremor Video | Business |
| Kalmar | Industrial |
| Arca Continental S.a.b. De C.v. | Business Products/Services |
| Canadian Solar | Energy |
| Enel Green Power | Energy |
| Gazit-Globe | Business |
| Latamkey | Business |
| Bladex | Publicly Traded Companies |
| Mimediamanzana.com | Technology/Software |
| Corporacion Nacional Del Cobre De Chile | Publicly Traded Companies |
| Altiplano Minerals Ltd | Business |
| Technip | Business |
| Rethink Robotics | Business |
| Cyprium Mining Corporation | Business |
| Trevali Mining Corporation | Publicly Traded Companies |
| Explorance | Business |
| Axion Energy Argentina | Energy |
| Calibre Mining Corp. | Business |
| Endo International | Business |
| Chilean Metals | Industrial |
| Revelo Resources Corp | Business |
| Jubilant Draximage | Business |
| Honghua Group Ltd. | Business |
| Scholle Ipn | Retail |
| Anfavea | Business |
| Petroperu | Publicly Traded Companies |
| Andes Petroleum | Energy |
| Companhia Nitro Quimica Brasileira | Business |
| Savcor | Business |
| Cemex Venezuela, Saca. (ant.vencemos) | Publicly Traded Companies |
| Southern Silver Exploration Corp. | Business |
| Folsom Labs, Inc. | Business |
| Organization Italcambio, Ca | Publicly Traded Companies |
| The Creditsafe Group | Business |
| Diaz Reus | Business |
| Grupo De Inversiones Suramericana S.a. | Publicly Traded Companies |
| Premier Biomedical, Inc | Business |
| Globeone | Technology/Software |
| Grupo Abc | Business |
| Smiles S.a. | Publicly Traded Companies |
| Tigo | Technology/Software |
| Elara Comunicaciones | Business |
| Gran Colombia Gold Corp | Business |
| Hill International | Business |
| Ebd Group | Business |
| Gisaico S.a | Publicly Traded Companies |
| Samco Gold Limited | Business |
| Norsk Hydro Asa | Business |
| Chilectra Sa | Publicly Traded Companies |
| Triple-S Management Corporation | Business |
| Gualapackgroup | Business |
| Canacol Energy Ltd | Publicly Traded Companies |
| Kalon Surf | Business |
| Wilsonart Engineered Surfaces | Business |
| Nexustours | Transportation |
| Nymity Inc. | Business |
| Shimizu Industry Co. Ltd | Business |
| Tower International, Inc. | Business |
| Pan American Development Foundation | Business |
| Augusta Industries, Inc | Industrial |
| Hknd Group | Business |
| Cia. General De Servicios S.a | Publicly Traded Companies |
| Memex Inc. | Business |
| Fibra Macquarie Mexico | Business |
| Braskem S.a. | Publicly Traded Companies |
| Seal Broadcast & Content | Publicly Traded Companies |
| Assa | Business |
| Iguama | Business |
| Cordoba Minerals | Industrial |
| Saipem | Industrial |
| Hovione | Business |
| International Lithium | Industrial |
| Flsmidth | Business |
| Dusolo | Business |
| Aseguradora Suiza Salvadorena S. A. | Business |
| Grass Valley | Business |
| Minera Irl Limited | Publicly Traded Companies |
| Mercadolibre, Inc. | Technology/Software |
| Mitsui And Co., Ltd | Industrial |
| Ifx Forum | Business |
| Element Financial | Business |
| Iberdrola | Energy |
| Hudson Clean Energy | Energy |
| Baesa – Energetica Barra Grande S.a. | Business |
| Magicjack Vocaltec Ltd. | Business |
| Tcl Multimedia Technology | Business |
| Pellas Development Group | Business |
| Avelina | Consumer Products |
| Food Ingredients South America | Consumer Products |
| First Cash Financial Services, Inc. | Business |
| Scotiabank | Business |
| Concentric Ab | Business |
| Empresas Ica, S.a.b. De C.v. | Business |
| Pacific E&P | Energy |
| Hampshire Group | Consumer Products |
| Icon Americas | Technology/Software |
| Eim Capital | Business |
| Remitly | Business |
| Urban Hydroponics, Inc. | Business |
| Midlands Minerals Corporation | Business |
| Nivel Siete | Business |
| Embraer S.a. | Business |
| Xerium Technologies, Inc. | Business |
| Organizacion Terpel S.a. | Publicly Traded Companies |
| Metaswitch Networks | Business |
| Bbva Bancomer | Business |
| Corporacion Davivienda (costa Rica) S.a. | Publicly Traded Companies |
| New Kinpo Group | Business |
| Bco Bradesco S.a. | Business |
| Hughes Network Systems | Business |
| Axogen, Inc. | Business |
Sign-up for the Weekly Newsletter from Latin Business Daily.